@extends('layouts.adminapp') @section('title') {{ __('lng.HouseRegistration') }} @endsection @section('active_settings', 'active') @section('open_settings', 'open') @section('open_downloads', 'open') @section('active_downloads', 'active') @section('content')
| 1 | {{ __('lng.HouseName') }} | |
|---|---|---|
| 2 | {{ __('lng.RegisterNumber') }} | |
| 3 | {{ __('lng.Place') }} | |
| 4 | {{ __('lng.Post') }} | |
| 5 | {{ __('lng.Pin') }} | |
| 6 | {{ __('lng.Area/Ward') }} | |
| 7 | {{ __('lng.City') }} | |
| 8 | {{ __('lng.District') }} | |
| 9 | {{ __('lng.State') }} | |
| 10 | {{ __('lng.MonthlySubscription') }} | |
| 11 | {{ __('lng.RationCard') }} | |
| 12 | {{ __('lng.AnnualIncome') }} | |
| 13 | {{ __('lng.FinancialStatus') }} | {{ __('lng.Middle') }} / {{ __('lng.Upper') }} / {{ __('lng.Lower') }} |
| 14 | {{ __('lng.Water') }} | {{ __('lng.Owner') }} / {{ __('lng.Pipeline') }} / {{ __('lng.PublicWell') }} |
| 15 | {{ __('lng.RentHouse') }} | {{ __('lng.Y/N') }} |
| 16 | {{ __('lng.Electricity') }} | {{ __('lng.Y/N') }} |
| 1 | {{ __('lng.Name') }} | |
|---|---|---|
| 2 | {{ __('lng.NickName') }} | |
| 3 | {{ __('lng.Gender') }} | |
| 4 | {{ __('lng.DOB') }} | |
| 5 | {{ __('lng.Education') }} | |
| 6 | {{ __('lng.ReligionStudy') }} | |
| 7 | {{ __('lng.Job') }} | |
| 8 | {{ __('lng.IsEmigrant') }} | |
| 9 | {{ __('lng.BloodGroup') }} | |
| 10 | {{ __('lng.Phone') }} | |
| 11 | {{ __('lng.Email') }} | |
| 12 | {{ __('lng.MaritalStatus') }} | |
| 13 | {{ __('lng.Orphan') }} | {{ __('lng.Y/N') }} |
| 14 | {{ __('lng.AdarNo') }} | |
| 15 | {{ __('lng.HealthIssue') }} | |
| 16 | {{ __('lng.Handicapped') }} |
| {{ __('lng.AttachPhotocopy') }} |